10GBASE-N2 XGS PON ONU SFP+ TX1577nm/RX1270nm 20km SC SMF DOM I-temp
10GBASE-N2 XGS PON ONU SFP+ TX1577nm/RX1270nm 20km SC SMF DOM I-temp
Description
10GBASE-N2 XGS PON ONU SFP+ TX1577nm/RX1270nm 20km SC SMF DOM I-temp
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | N2 XGS PON ONU |
| Form Factor | SFP+ |
| Wavelength | TX1577nm/RX1270nm |
| Distance Up To | 20km |
| Connector | SC |
| Media Type | SMF |
| Compatibility | MSA Standard – 10G-SFP-XGS-ONU-I |
| DOM | DOM |
| Temperature | I-temp |



