10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 80km LC SMF DOM I-temp
10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 80km LC SMF DOM I-temp
Description
10GBASE-BIDI SFP+ Tx1550nm/Rx1490nm 80km LC SMF DOM I-temp
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | BIDI |
| Form Factor | SFP+ |
| Wavelength | Tx1550nm/Rx1490nm |
| Distance Up To | 80km |
| Connector | LC |
| Media Type | SMF |
| Compatibility | Calix – 100-02151-80-I, Nokia/Alcatel-Lucent – 3HE05894AA-BX80D-I, Telco Systems – BTI-SFP+-XBD80L-DD-55/49S-I, Transition Networks – TN-SFP-10G-D-80-I, Cisco – SFP-10G-BX80D-I, MSA Standard – 10G-SFP-BX-T55R49-80-I |
| DOM | DOM |
| Temperature | I-temp |



