10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 100km LC SMF DOM
10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 100km LC SMF DOM
Description
10GBASE-BIDI SFP+ Tx1490nm/Rx1550nm 100km LC SMF DOM
1x transceiver
Additional information
| Weight | 0.4 lbs |
|---|---|
| Dimensions | 4.5 × 1.875 × 0.85 in |
| Speed | 10GBASE |
| Transceiver Type | BIDI |
| Form Factor | SFP+ |
| Wavelength | Tx1490nm/Rx1550nm |
| Distance Up To | 100km |
| Connector | LC |
| Media Type | SMF |
| Compatibility | Calix – 100-02150C-100, Nokia/Alcatel-Lucent – 3HE05894AA-BX100U, Transition Networks – TN-SFP-10G-U-100, Cisco – SFP-10G-BX100U, MSA Standard – 10G-SFP-BX-T49R55-100 |
| DOM | DOM |
| Temperature | C-temp |



